
This chart will tell you how life. There are a few assumptions that include:
You have a 5% rate of return
You want to Live on your money forever
You live off 4% of this income per year.
| Savings Rate (Percent) | Working Years until Retirement |
| 5 | 66 |
| 10 | 51 |
| 15 | 43 |
| 20 | 37 |
| 25 | 32 |
| 30 | 28 |
| 35 | 25 |
| 40 | 22 |
| 45 | 19 |
| 50 | 17 |
| 55 | 14.5 |
| 60 | 12.5 |
| 65 | 10.5 |
| 70 | 8.5 |
| 75 | 7 |
| 80 | 5.5 |
| 85 | 4 |
| 90 | under 3 |
| 95 | under 2 |
| 100 | zero |
